Differences between Hub and Switch
From diff.wiki
Hub vs. Switch[edit]
A hub is a basic networking device that connects multiple devices in a local area network (LAN), broadcasting data packets to all connected devices.[1][2] In contrast, a network switch is a more sophisticated device that intelligently forwards data only to the specific device intended to receive it.[3][4] Both serve to connect devices on a network, but their methods of data handling create significant differences in performance and efficiency.[3]
Switches have largely replaced hubs in modern networking due to their superior efficiency and performance.[2][5] Hubs are now considered obsolete and are seldom used except in older networks or for specific network monitoring purposes.[2][5]
Comparison Table[edit]
| Category | Hub | Switch |
|---|---|---|
| OSI Model Layer | Operates at the Physical Layer (Layer 1).[1][2] | Operates at the Data Link Layer (Layer 2). |
| Data Transmission | Broadcasts data to all ports.[1][4] | Forwards data only to the destination port based on the MAC address.[3] |
| Device Intelligence | Considered a non-intelligent or "dumb" device.[3] | Considered an intelligent device.[3] |
| Collision Domain | All connected devices are in a single collision domain. | Each port has its own separate collision domain. |
| Broadcast Domain | All connected devices are in a single broadcast domain. | By default, all connected devices are in a single broadcast domain, but this can be segmented using VLANs. |
| Transmission Mode | Half-duplex (data can only be sent or received at one time). | Full-duplex (data can be sent and received simultaneously). |
| Speed and Bandwidth | Shares bandwidth among all connected devices, with speeds typically around 10 Mbps. | Provides dedicated bandwidth to each port, with common speeds of 100 Mbps, 1 Gbps, and higher. |
