Differences between Li-ion and NiCad
From diff.wiki
Li-ion vs. NiCad Batteries[edit]
Lithium-ion (Li-ion) and Nickel-Cadmium (NiCad) are both types of rechargeable batteries.[1][2] Li-ion batteries are a newer technology, having been commercialized in the 1990s, and have become the standard for most consumer electronics.[3] NiCad batteries, invented in 1899, are an older, more established technology often used in power tools and emergency lighting.[4][5] The fundamental difference between them lies in their chemistry, which in turn affects their performance characteristics such as energy density, memory effect, and environmental impact.
Comparison Table[edit]
| Category | Li-ion | NiCad |
|---|---|---|
| Chemistry | Uses lithium ions that move between a graphite anode and a lithium metal oxide cathode.[4][3] | Uses nickel oxide hydroxide for the positive electrode (cathode) and metallic cadmium for the negative electrode (anode).[1] |
| Energy Density | Higher energy density, typically ranging from 150-250 Wh/kg.[3] This allows for smaller and lighter batteries. | Lower energy density, around 40-80 Wh/kg.[3] Batteries are generally bulkier for the same capacity.[4][2] |
| Memory Effect | Not susceptible to the memory effect. | Prone to the memory effect, where partially discharging before recharging can reduce the battery's effective capacity. |
| Self-Discharge Rate | Low self-discharge rate, typically 1-3% per month. | Higher self-discharge rate, can be around 10-20% per month. |
| Cycle Life | Generally offers 500-3000 charge cycles.[3] | Can provide 500-1000+ charge cycles with proper maintenance.[4] |
| Cost | Higher manufacturing cost, in part due to materials like cobalt and lithium and the need for a protection circuit.[4] | Generally less expensive to produce than Li-ion batteries. |
| Environmental Impact | Considered less environmentally harmful as it does not contain cadmium. However, the mining of lithium and cobalt has environmental consequences.[4] | Contains cadmium, a toxic heavy metal, which poses significant environmental hazards if not disposed of properly. |
| Operating Temperature | More sensitive to high temperatures, which can accelerate degradation.[4] | Can operate over a wide temperature range, often from -20°C to 60°C. |
References[edit]
- ↑ 1.0 1.1 "wikipedia.org". Retrieved November 24, 2025.
- ↑ 2.0 2.1 "tsfx.edu.au". Retrieved November 24, 2025.
- ↑ 3.0 3.1 3.2 3.3 3.4 "tritekbattery.com". Retrieved November 24, 2025.
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 4.6 "holobattery.com". Retrieved November 24, 2025.
- ↑ "rfcafe.com". Retrieved November 24, 2025.
